Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TYHE
Model Number : TJX60RZ
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 100pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : OD60mm
Voltage : 24V or customized
Speed : 800rpm or Customized
Torque : 49N.m
Gear material : Steel gears
Commutation : brushed
Type : DC Planetary Gear Motor
Keywords : Speed Adjustable 60mm Diameter 12v High Torque 11500rpm Electric Dc Planetary Geared Motor For Grass Cutter
Products Description
Speed Adjustable 60mm Diameter 12v High Torque 11500rpm Electric Dc Planetary Geared Motor For Grass Cutter
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY6095 | 24 | 5000 | 700 | 4000 | 3.80 | 138.53 | 58.02 | 63.62 | 415.59 | 33.00 |
ZY6095 | 24 | 6000 | 1000 | 4800 | 5.42 | 158.52 | 79.67 | 61.29 | 475.56 | 47.00 |
ZY6095 | 24 | 7000 | 1300 | 5600 | 7.03 | 175.85 | 103.12 | 61.09 | 527.55 | 61.00 |
ZY6095 | 24 | 10000 | 1800 | 8000 | 9.37 | 170.52 | 142.84 | 63.54 | 511.56 | 80.00 |
DC Motor With Gearbox Technical Data (0.8M) | ||||||||||
Gearbox parameters | 24V-5000RPM Input | 24V-6000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
38.3 | 90 | 3.7 | 1081.1 | 52.22 | 461.30 | 1383.91 | 1297.3 | 71.71 | 527.87 | 1583.61 |
38.3 | 90 | 5.2 | 769.2 | 52.22 | 648.32 | 1944.96 | 923.1 | 71.71 | 741.87 | 2225.62 |
51.4 | 81 | 13.7 | 292.0 | 47.00 | 1537.27 | 4611.80 | 350.4 | 64.54 | 1759.10 | 5277.29 |
51.4 | 81 | 19.2 | 208.3 | 47.00 | 2154.42 | 6463.26 | 250.0 | 64.54 | 2465.30 | 7395.91 |
51.4 | 81 | 26.9 | 148.7 | 47.00 | 3018.43 | 9055.29 | 178.4 | 64.54 | 3453.99 | 10361.98 |
51.4 | 81 | 35.0 | 114.3 | 47.00 | 3927.33 | 11781.98 | 137.1 | 64.54 | 4494.04 | 13482.13 |
64.6 | 73 | 51.0 | 78.4 | 42.36 | 5157.47 | 15472.42 | 94.1 | 58.16 | 5901.70 | 17705.10 |
64.6 | 73 | 71.0 | 56.3 | 42.36 | 7180.01 | 21540.03 | 67.6 | 58.16 | 8216.09 | 24648.27 |
64.6 | 73 | 100.0 | 40.0 | 42.36 | 10112.69 | 30338.07 | 48.0 | 58.16 | 11571.96 | 34715.88 |
64.6 | 73 | 139.0 | 28.8 | 42.36 | 14056.64 | 42169.92 | 34.5 | 58.16 | 16085.02 | 48255.07 |
80 | 65.6 | 189.0 | 21.2 | 38.06 | 17175.50 | 50000.00 | 25.4 | 52.27 | 19653.94 | 50000.00 |
80 | 65.6 | 264.0 | 15.2 | 38.06 | 23991.18 | 50000.00 | 18.2 | 52.27 | 27453.13 | 50000.00 |
80 | 65.6 | 369.0 | 10.8 | 38.06 | 33533.13 | 50000.00 | 13.0 | 52.27 | 38371.99 | 50000.00 |
80 | 65.6 | 514.0 | 7.8 | 38.06 | 46710.10 | 50000.00 | 9.3 | 52.27 | 50000.00 | 50000.00 |
80 | 65.6 | 721.0 | 5.5 | 38.06 | 50000.00 | 50000.00 | 6.7 | 52.27 | 50000.00 | 50000.00 |
95 | 59 | 699.0 | 5.7 | 34.23 | 50000.00 | 50000.00 | 6.9 | 47.01 | 50000.00 | 50000.00 |
95 | 59 | 977.0 | 4.1 | 34.23 | 50000.00 | 50000.00 | 4.9 | 47.01 | 50000.00 | 50000.00 |
95 | 59 | 1367.0 | 2.9 | 34.23 | 50000.00 | 50000.00 | 3.5 | 47.01 | 50000.00 | 50000.00 |
95 | 59 | 1911.0 | 2.1 | 34.23 | 50000.00 | 50000.00 | 2.5 | 47.01 | 50000.00 | 50000.00 |
95 | 59 | 2672.0 | 1.5 | 34.23 | 50000.00 | 50000.00 | 1.8 | 47.01 | 50000.00 | 50000.00 |
95 | 59 | 3736.0 | 1.1 | 34.23 | 50000.00 | 50000.00 | 1.3 | 47.01 | 50000.00 | 50000.00 |
DC Motor With Gearbox Technical Data (0.8M) | ||||||||||
Gearbox parameters | 24V-7000RPM Input | 24V-10000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
38.3 | 90 | 3.7 | 1513.5 | 92.80 | 585.58 | 1756.74 | 2162.2 | 128.56 | 567.83 | 1703.49 |
38.3 | 90 | 5.2 | 1076.9 | 92.80 | 822.98 | 2468.93 | 1538.5 | 128.56 | 798.03 | 2394.10 |
51.4 | 81 | 13.7 | 408.8 | 83.52 | 1951.41 | 5854.22 | 583.9 | 115.70 | 1892.26 | 5676.78 |
51.4 | 81 | 19.2 | 291.7 | 83.52 | 2734.82 | 8204.46 | 416.7 | 115.70 | 2651.93 | 7955.78 |
51.4 | 81 | 26.9 | 208.2 | 83.52 | 3831.60 | 11494.79 | 297.4 | 115.70 | 3715.46 | 11146.38 |
51.4 | 81 | 35.0 | 160.0 | 83.52 | 4985.35 | 14956.04 | 228.6 | 115.70 | 4834.24 | 14502.73 |
64.6 | 73 | 51.0 | 109.8 | 75.27 | 6546.90 | 19640.69 | 156.9 | 104.28 | 6348.46 | 19045.38 |
64.6 | 73 | 71.0 | 78.9 | 75.27 | 9114.31 | 27342.92 | 112.7 | 104.28 | 8838.05 | 26514.15 |
64.6 | 73 | 100.0 | 56.0 | 75.27 | 12837.05 | 38511.15 | 80.0 | 104.28 | 12447.96 | 37343.88 |
64.6 | 73 | 139.0 | 40.3 | 75.27 | 17843.50 | 50000.00 | 57.6 | 104.28 | 17302.66 | 50000.00 |
80 | 65.6 | 189.0 | 29.6 | 67.64 | 21802.59 | 50000.00 | 42.3 | 93.71 | 21141.75 | 50000.00 |
80 | 65.6 | 264.0 | 21.2 | 67.64 | 30454.41 | 50000.00 | 30.3 | 93.71 | 29531.34 | 50000.00 |
80 | 65.6 | 369.0 | 15.2 | 67.64 | 42566.95 | 50000.00 | 21.7 | 93.71 | 41276.75 | 50000.00 |
80 | 65.6 | 514.0 | 10.9 | 67.64 | 50000.00 | 50000.00 | 15.6 | 93.71 | 50000.00 | 50000.00 |
80 | 65.6 | 721.0 | 7.8 | 67.64 | 50000.00 | 50000.00 | 11.1 | 93.71 | 50000.00 | 50000.00 |
95 | 59 | 699.0 | 8.0 | 60.84 | 50000.00 | 50000.00 | 11.4 | 84.28 | 50000.00 | 50000.00 |
95 | 59 | 977.0 | 5.7 | 60.84 | 50000.00 | 50000.00 | 8.2 | 84.28 | 50000.00 | 50000.00 |
95 | 59 | 1367.0 | 4.1 | 60.84 | 50000.00 | 50000.00 | 5.9 | 84.28 | 50000.00 | 50000.00 |
95 | 59 | 1911.0 | 2.9 | 60.84 | 50000.00 | 50000.00 | 4.2 | 84.28 | 50000.00 | 50000.00 |
95 | 59 | 2672.0 | 2.1 | 60.84 | 50000.00 | 50000.00 | 3.0 | 84.28 | 50000.00 | 50000.00 |
95 | 59 | 3736.0 | 1.5 | 60.84 | 50000.00 | 50000.00 | 2.1 | 84.28 | 50000.00 | 50000.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Speed Adjustable 60mm DC Planetary Geared Motor 24V 11500rpm Images |