Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TYHE
Model Number : TJP37FGb
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 37mm
Voltage : 3-24V custom
Speed : 5-1200rpm
Torque : ≤1.5N.m
Gear material : Powder metallurgy gears
Commutation : Brush brushes
Type : Gear Motor, Micro Motor
Keywords : Low Noise Mini Size 37mm 6v 12v 12v24v 10rpm 15kg.Cm Electric Metal 3v Dc Gear Motor
Products Description
Low Noise Mini Size 37mm 6v 12v 12v24v 10rpm 15kg.Cm Electric Metal 3v Dc Gear Motor
2D drawing
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS545 | 6 | 3200 | 280 | 2560 | 0.81 | 11.20 | 3.00 | 61.65 | 33.60 | 4.70 |
RS545 | 12 | 2000 | 70 | 1600 | 0.20 | 8.95 | 1.50 | 63.54 | 26.85 | 1.10 |
RS545 | 24 | 6000 | 160 | 4800 | 0.60 | 17.50 | 8.80 | 61.25 | 52.50 | 4.30 |
RS545 | 24 | 8300 | 200 | 6640 | 0.88 | 19.30 | 13.42 | 63.90 | 57.90 | 6.90 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-3200RPM Input | 12V-2000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 312.2 | 2.43 | 74.39 | 223.17 | 195.1 | 1.21 | 59.45 | 178.34 |
25.5 | 73 | 11.7 | 218.8 | 2.19 | 95.66 | 286.98 | 136.8 | 1.09 | 76.44 | 229.33 |
25.5 | 73 | 14.7 | 174.1 | 2.19 | 120.19 | 360.56 | 108.8 | 1.09 | 96.04 | 288.13 |
25.5 | 73 | 19.1 | 134.0 | 2.19 | 156.16 | 468.48 | 83.8 | 1.09 | 124.79 | 374.37 |
27.5 | 65.6 | 27.2 | 94.1 | 1.97 | 199.84 | 599.53 | 58.8 | 0.98 | 159.70 | 479.09 |
27.5 | 65.6 | 34.4 | 74.4 | 1.97 | 252.74 | 758.23 | 46.5 | 0.98 | 201.97 | 605.91 |
27.5 | 65.6 | 44.5 | 57.5 | 1.97 | 326.95 | 980.85 | 36.0 | 0.98 | 261.27 | 783.81 |
29.5 | 59 | 63.5 | 40.3 | 1.77 | 419.61 | 1258.82 | 25.2 | 0.88 | 335.31 | 1005.94 |
29.5 | 59 | 80.3 | 31.9 | 1.77 | 530.62 | 1591.87 | 19.9 | 0.88 | 424.02 | 1272.07 |
29.5 | 59 | 104.0 | 24.6 | 1.77 | 687.23 | 2061.70 | 15.4 | 0.88 | 549.17 | 1647.52 |
32.5 | 53 | 148.0 | 17.3 | 1.59 | 878.53 | 2500.00 | 10.8 | 0.79 | 702.04 | 2106.11 |
32.5 | 53 | 187.0 | 13.7 | 1.59 | 1110.03 | 2500.00 | 8.6 | 0.79 | 887.03 | 2500.00 |
32.5 | 53 | 242.0 | 10.6 | 1.59 | 1436.51 | 2500.00 | 6.6 | 0.79 | 1147.93 | 2500.00 |
35.5 | 47.8 | 346.0 | 7.4 | 1.44 | 1852.35 | 2500.00 | 4.6 | 0.72 | 1480.22 | 2500.00 |
35.5 | 47.8 | 437.0 | 5.9 | 1.44 | 2339.52 | 2500.00 | 3.7 | 0.72 | 1869.53 | 2500.00 |
35.5 | 47.8 | 565.0 | 4.5 | 1.44 | 2500.00 | 2500.00 | 2.8 | 0.72 | 2417.13 | 2500.00 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 24V-6000RPM Input | 24V-8300RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.5 | 81 | 8.2 | 585.4 | 7.12 | 116.24 | 348.71 | 809.8 | 10.87 | 128.19 | 384.57 |
25.5 | 73 | 11.7 | 410.3 | 6.42 | 149.47 | 448.40 | 567.5 | 9.80 | 164.84 | 494.52 |
25.5 | 73 | 14.7 | 326.5 | 6.42 | 187.79 | 563.38 | 451.7 | 9.80 | 207.11 | 621.32 |
25.5 | 73 | 19.1 | 251.3 | 6.42 | 244.00 | 732.01 | 347.6 | 9.80 | 269.10 | 807.30 |
27.5 | 65.6 | 27.2 | 176.5 | 5.77 | 312.26 | 936.77 | 244.1 | 8.80 | 344.37 | 1033.12 |
27.5 | 65.6 | 34.4 | 139.5 | 5.77 | 394.91 | 1184.74 | 193.0 | 8.80 | 435.53 | 1306.59 |
27.5 | 65.6 | 44.5 | 107.9 | 5.77 | 510.86 | 1532.58 | 149.2 | 8.80 | 563.41 | 1690.22 |
29.5 | 59 | 63.5 | 75.6 | 5.19 | 655.64 | 1966.91 | 104.6 | 7.92 | 723.07 | 2169.22 |
29.5 | 59 | 80.3 | 59.8 | 5.19 | 829.10 | 2487.29 | 82.7 | 7.92 | 914.38 | 2500.00 |
29.5 | 59 | 104.0 | 46.2 | 5.19 | 1073.80 | 2500.00 | 63.8 | 7.92 | 1184.25 | 2500.00 |
32.5 | 53 | 148.0 | 32.4 | 4.66 | 1372.70 | 2500.00 | 44.9 | 7.11 | 1513.89 | 2500.00 |
32.5 | 53 | 187.0 | 25.7 | 4.66 | 1734.43 | 2500.00 | 35.5 | 7.11 | 1912.82 | 2500.00 |
32.5 | 53 | 242.0 | 19.8 | 4.66 | 2244.55 | 2500.00 | 27.4 | 7.11 | 2475.42 | 2500.00 |
35.5 | 47.8 | 346.0 | 13.9 | 4.20 | 2500.00 | 2500.00 | 19.2 | 6.41 | 2500.00 | 2500.00 |
35.5 | 47.8 | 437.0 | 11.0 | 4.20 | 2500.00 | 2500.00 | 15.2 | 6.41 | 2500.00 | 2500.00 |
35.5 | 47.8 | 565.0 | 8.5 | 4.20 | 2500.00 | 2500.00 | 11.8 | 6.41 | 2500.00 | 2500.00 |
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
Low Noise 6V 10rpm 15kg.Cm 12V DC Metal Gear Motor Mini 37mm Images |