Sign In | Join Free | My infospaceinc.com |
|
Brand Name : TYHE
Model Number : TJP42FGa
Certification : CE/ROHS/ISO9001
Place of Origin : China
MOQ : 500pcs
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100000pcs per month
Delivery Time : 15 working days after payment
Packaging Details : Foam wrapped, carton packed
Size : 42mm size
Voltage : 6-24V or customized
Speed : 130rpm or Customized
Torque : 5.5N.m
Gear material : Steel gears
Commutation : Brush brushes
Type : DC Gear Motor, Micro Motor
Keywords : High Torque 12v 24v 6v 5000rpm High Power 7w 200rpm 300rpm 5nm 35kg Cm Micro Dc Gear Motor For Home Appliance
Products Description
High Torque 12v 24v 6v 5000rpm High Power 7w 200rpm 300rpm 5nm 35kg Cm Micro Dc Gear Motor For Home Appliance
2D drawing
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
RS530 | 12 | 3500 | 60 | 2800 | 0.21 | 5.30 | 1.55 | 61.91 | 15.90 | 1.43 |
RS530 | 12 | 7500 | 160 | 6000 | 0.80 | 9.50 | 5.97 | 62.30 | 28.50 | 6.70 |
RS530 | 24 | 3500 | 35 | 2800 | 0.12 | 5.90 | 1.73 | 62.68 | 17.70 | 0.75 |
RS530 | 24 | 5000 | 80 | 4000 | 0.25 | 9.12 | 3.82 | 62.83 | 27.36 | 1.60 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 12V-3500RPM Input | 12V-7500RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 3.6 | 777.8 | 1.26 | 15.45 | 46.36 | 1666.7 | 4.83 | 27.70 | 83.11 |
25.7 | 81 | 4.4 | 636.4 | 1.26 | 18.89 | 56.67 | 1363.6 | 4.83 | 33.86 | 101.57 |
25.7 | 81 | 5.4 | 518.5 | 1.26 | 23.18 | 69.55 | 1111.1 | 4.83 | 41.55 | 124.66 |
25.7 | 81 | 6.8 | 411.8 | 1.26 | 29.19 | 87.58 | 882.4 | 4.83 | 52.33 | 156.98 |
25.7 | 81 | 8.6 | 325.6 | 1.26 | 36.92 | 110.76 | 697.7 | 4.83 | 66.18 | 198.53 |
29.3 | 73 | 9.7 | 288.7 | 1.13 | 37.53 | 112.59 | 618.6 | 4.36 | 67.27 | 201.81 |
29.3 | 73 | 11.8 | 237.3 | 1.13 | 45.65 | 136.96 | 508.5 | 4.36 | 81.83 | 245.50 |
29.3 | 73 | 14.6 | 191.8 | 1.13 | 56.49 | 169.46 | 411.0 | 4.36 | 101.25 | 303.75 |
29.3 | 73 | 18.2 | 153.8 | 1.13 | 70.42 | 211.25 | 329.7 | 4.36 | 126.22 | 378.65 |
29.3 | 73 | 23.3 | 120.2 | 1.13 | 90.15 | 270.44 | 257.5 | 4.36 | 161.59 | 484.76 |
29.3 | 65.6 | 25.9 | 108.1 | 1.02 | 90.05 | 270.15 | 231.7 | 3.92 | 161.41 | 484.23 |
29.3 | 65.6 | 31.6 | 88.6 | 1.02 | 109.87 | 329.60 | 189.9 | 3.92 | 196.93 | 590.79 |
29.3 | 65.6 | 38.9 | 72.0 | 1.02 | 135.25 | 405.74 | 154.2 | 3.92 | 242.42 | 727.27 |
29.3 | 65.6 | 48.6 | 57.6 | 1.02 | 168.97 | 506.92 | 123.5 | 3.92 | 302.88 | 908.63 |
29.3 | 65.6 | 62.2 | 45.0 | 1.02 | 216.26 | 648.77 | 96.5 | 3.92 | 387.63 | 1162.89 |
32.6 | 59 | 69.1 | 40.5 | 0.92 | 216.08 | 648.23 | 86.8 | 3.52 | 387.31 | 1161.92 |
32.6 | 59 | 84.2 | 33.3 | 0.92 | 263.29 | 789.88 | 71.3 | 3.52 | 471.94 | 1415.82 |
32.6 | 59 | 104 | 26.9 | 0.92 | 325.21 | 975.62 | 57.7 | 3.52 | 582.92 | 1748.76 |
32.6 | 59 | 130 | 21.5 | 0.92 | 406.51 | 1219.53 | 46.2 | 3.52 | 728.65 | 2185.95 |
32.6 | 59 | 164 | 17.1 | 0.92 | 512.83 | 1538.48 | 36.6 | 3.52 | 919.22 | 2757.66 |
32.6 | 59 | 170 | 16.5 | 0.92 | 531.59 | 1594.77 | 35.3 | 3.52 | 952.85 | 2858.55 |
36 | 53 | 184 | 15.2 | 0.82 | 516.86 | 1550.57 | 32.6 | 3.16 | 926.44 | 2779.32 |
36 | 53 | 225 | 12.4 | 0.82 | 632.03 | 1896.08 | 26.7 | 3.16 | 1132.88 | 3398.63 |
36 | 53 | 276 | 10.1 | 0.82 | 775.28 | 2325.85 | 21.7 | 3.16 | 1389.66 | 4168.98 |
36 | 53 | 346 | 8.1 | 0.82 | 971.91 | 2915.74 | 17.3 | 3.16 | 1742.11 | 5000.00 |
36 | 53 | 442 | 6.3 | 0.82 | 1241.58 | 3724.73 | 13.6 | 3.16 | 2225.47 | 5000.00 |
36 | 53 | 459 | 6.1 | 0.82 | 1289.33 | 3867.99 | 13.1 | 3.16 | 2311.07 | 5000.00 |
DC Motor With Gearbox Technical Data (0.7M) | ||||||||||
Gearbox parameters | 24V-3500RPM Input | 24V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
25.7 | 81 | 3.6 | 777.8 | 1.40 | 17.20 | 51.61 | 1111.1 | 3.09 | 26.59 | 79.78 |
25.7 | 81 | 4.4 | 636.4 | 1.40 | 21.03 | 63.08 | 909.1 | 3.09 | 32.50 | 97.51 |
25.7 | 81 | 5.4 | 518.5 | 1.40 | 25.81 | 77.42 | 740.7 | 3.09 | 39.89 | 119.67 |
25.7 | 81 | 6.8 | 411.8 | 1.40 | 32.50 | 97.49 | 588.2 | 3.09 | 50.23 | 150.70 |
25.7 | 81 | 8.6 | 325.6 | 1.40 | 41.10 | 123.30 | 465.1 | 3.09 | 63.53 | 190.59 |
29.3 | 73 | 9.7 | 288.7 | 1.26 | 41.78 | 125.33 | 412.4 | 2.79 | 64.58 | 193.74 |
29.3 | 73 | 11.8 | 237.3 | 1.26 | 50.82 | 152.47 | 339.0 | 2.79 | 78.56 | 235.68 |
29.3 | 73 | 14.6 | 191.8 | 1.26 | 62.88 | 188.65 | 274.0 | 2.79 | 97.20 | 291.60 |
29.3 | 73 | 18.2 | 153.8 | 1.26 | 78.39 | 235.16 | 219.8 | 2.79 | 121.17 | 363.50 |
29.3 | 73 | 23.3 | 120.2 | 1.26 | 100.35 | 301.06 | 171.7 | 2.79 | 155.12 | 465.37 |
29.3 | 65.6 | 25.9 | 108.1 | 1.13 | 100.24 | 300.73 | 154.4 | 2.51 | 154.95 | 464.86 |
29.3 | 65.6 | 31.6 | 88.6 | 1.13 | 122.30 | 366.91 | 126.6 | 2.51 | 189.05 | 567.16 |
29.3 | 65.6 | 38.9 | 72.0 | 1.13 | 150.56 | 451.68 | 102.8 | 2.51 | 232.73 | 698.18 |
29.3 | 65.6 | 48.6 | 57.6 | 1.13 | 188.10 | 564.30 | 82.3 | 2.51 | 290.76 | 872.28 |
29.3 | 65.6 | 62.2 | 45.0 | 1.13 | 240.74 | 722.22 | 64.3 | 2.51 | 372.13 | 1116.38 |
32.6 | 59 | 69.1 | 40.5 | 1.02 | 240.54 | 721.61 | 57.9 | 2.25 | 371.81 | 1115.44 |
32.6 | 59 | 84.2 | 33.3 | 1.02 | 293.10 | 879.30 | 47.5 | 2.25 | 453.06 | 1359.19 |
32.6 | 59 | 104 | 26.9 | 1.02 | 362.02 | 1086.07 | 38.5 | 2.25 | 559.60 | 1678.81 |
32.6 | 59 | 130 | 21.5 | 1.02 | 452.53 | 1357.59 | 30.8 | 2.25 | 699.50 | 2098.51 |
32.6 | 59 | 164 | 17.1 | 1.02 | 570.88 | 1712.65 | 24.4 | 2.25 | 882.45 | 2647.35 |
32.6 | 59 | 170 | 16.5 | 1.02 | 591.77 | 1775.31 | 23.5 | 2.25 | 914.74 | 2744.21 |
36 | 53 | 184 | 15.2 | 0.92 | 575.37 | 1726.10 | 21.7 | 2.02 | 889.38 | 2668.15 |
36 | 53 | 225 | 12.4 | 0.92 | 703.58 | 2110.73 | 17.8 | 2.02 | 1087.56 | 3262.68 |
36 | 53 | 276 | 10.1 | 0.92 | 863.05 | 2589.16 | 14.5 | 2.02 | 1334.07 | 4002.22 |
36 | 53 | 346 | 8.1 | 0.92 | 1081.94 | 3245.83 | 11.6 | 2.02 | 1672.43 | 5000.00 |
36 | 53 | 442 | 6.3 | 0.92 | 1382.13 | 4146.40 | 9.0 | 2.02 | 2136.45 | 5000.00 |
36 | 53 | 459 | 6.1 | 0.92 | 1435.29 | 4305.88 | 8.7 | 2.02 | 2218.62 | 5000.00 |
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |
7w 5nm Micro Dc Gear Motor For Home Appliance 12v 24v 6v High Torque 5000rpm Images |